<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Cheap Homes in Foreclosure to Flip, Flips2.com</title>
	<atom:link href="http://flips2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flips2.com</link>
	<description>Bank Foreclosures and Cheap Homes For Sale By Owner</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>One in 10 With a Mortgage Face Foreclosure &#8211; First Coast News</title>
		<link>http://flips2.com/2010/09/one-in-10-with-a-mortgage-face-foreclosure-first-coast-news/</link>
		<comments>http://flips2.com/2010/09/one-in-10-with-a-mortgage-face-foreclosure-first-coast-news/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/one-in-10-with-a-mortgage-face-foreclosure-first-coast-news/</guid>
		<description><![CDATA[&#8230; Freddie Mac began tracking rates in 1971. The average rate on 15-year fixed loan dropped to 3.86% from 3.90%. That&#8217;s the lowest on records starting in 1991. Average rates on five-year adjustable-rate mortgages &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230; Freddie Mac began tracking rates in 1971. The average rate on 15-year fixed loan dropped to 3.86% from 3.90%. That&#8217;s the lowest on records starting in 1991. Average rates on five-year adjustable-rate mortgages &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/one-in-10-with-a-mortgage-face-foreclosure-first-coast-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates remain high in metro-east &#8211; News-Democrat</title>
		<link>http://flips2.com/2010/09/foreclosure-rates-remain-high-in-metro-east-news-democrat/</link>
		<comments>http://flips2.com/2010/09/foreclosure-rates-remain-high-in-metro-east-news-democrat/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/foreclosure-rates-remain-high-in-metro-east-news-democrat/</guid>
		<description><![CDATA[Triple-digit foreclosures remain the norm in St. Clair and Madison counties as 273 homeowners filed for foreclosure in both counties last month. The 143 foreclosure filings in Madison County and 130 who &#8230;]]></description>
			<content:encoded><![CDATA[<p>Triple-digit <a href="http://flips2.com/?page_id=3">foreclosure</a>s remain the norm in St. Clair and Madison counties as 273 homeowners filed for <a href="http://flips2.com/?page_id=3">foreclosure</a> in both counties last month. The 143 <a href="http://flips2.com/?page_id=3">foreclosure</a> filings in Madison County and 130 who &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/foreclosure-rates-remain-high-in-metro-east-news-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm to pay state $100k+ for misleading marketing for foreclosure help &#8211; TMCnet</title>
		<link>http://flips2.com/2010/09/firm-to-pay-state-100k-for-misleading-marketing-for-foreclosure-help-tmcnet/</link>
		<comments>http://flips2.com/2010/09/firm-to-pay-state-100k-for-misleading-marketing-for-foreclosure-help-tmcnet/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/firm-to-pay-state-100k-for-misleading-marketing-for-foreclosure-help-tmcnet/</guid>
		<description><![CDATA[Van Hollen &#8230; distressed homeowners in Wisconsin under the guise that it was part of a federal program, despite having no affiliation with the federal government. The company informed homeowners that attorneys would &#8230;]]></description>
			<content:encoded><![CDATA[<p>Van Hollen &#8230; distressed homeowners in Wisconsin under the guise that it was part of a federal program, despite having no affiliation with the federal government. The company informed homeowners that attorneys would &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/firm-to-pay-state-100k-for-misleading-marketing-for-foreclosure-help-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure filed on ex-Hilton &#8211; Pittsburgh Tribune-Review</title>
		<link>http://flips2.com/2010/09/foreclosure-filed-on-ex-hilton-pittsburgh-tribune-review/</link>
		<comments>http://flips2.com/2010/09/foreclosure-filed-on-ex-hilton-pittsburgh-tribune-review/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/foreclosure-filed-on-ex-hilton-pittsburgh-tribune-review/</guid>
		<description><![CDATA[a spokeswoman for the ownership group that includes Shubh Hotels Pittsburgh LLC and Black Diamond Hospitality LLC &#8230; Hilton Hotels &#38; Resorts on Thursday pulled the franchise license for the hotel after more than 51 &#8230;]]></description>
			<content:encoded><![CDATA[<p>a spokeswoman for the ownership group that includes Shubh Hotels Pittsburgh LLC and Black Diamond Hospitality LLC &#8230; Hilton Hotels &amp; Resorts on Thursday pulled the franchise license for the hotel after more than 51 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/foreclosure-filed-on-ex-hilton-pittsburgh-tribune-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Defends Lackluster Foreclosure Programs; Says Interest Rates Will Remain &#8230; &#8211; Huffingtonpost.com</title>
		<link>http://flips2.com/2010/09/obama-administration-defends-lackluster-foreclosure-programs-says-interest-rates-will-remain-huffingtonpost-com/</link>
		<comments>http://flips2.com/2010/09/obama-administration-defends-lackluster-foreclosure-programs-says-interest-rates-will-remain-huffingtonpost-com/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/obama-administration-defends-lackluster-foreclosure-programs-says-interest-rates-will-remain-huffingtonpost-com/</guid>
		<description><![CDATA[&#8230; market, a senior Obama administration official hinted on Wednesday &#8230; which runs the S&#38;P/Case-Shiller Home Price Index Futures market, the market the administration uses as its benchmark. Last year there were &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230; market, a senior Obama administration official hinted on Wednesday &#8230; which runs the S&amp;P/Case-Shiller Home Price Index Futures market, the market the administration uses as its benchmark. Last year there were &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/obama-administration-defends-lackluster-foreclosure-programs-says-interest-rates-will-remain-huffingtonpost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures&#8217; social consequences eyed &#8211; Lexington Herald-Leader</title>
		<link>http://flips2.com/2010/09/foreclosures-social-consequences-eyed-lexington-herald-leader-2/</link>
		<comments>http://flips2.com/2010/09/foreclosures-social-consequences-eyed-lexington-herald-leader-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/foreclosures-social-consequences-eyed-lexington-herald-leader-2/</guid>
		<description><![CDATA[&#8230; Eric Rosengren, president of the Federal Reserve Bank of Boston, at a Fed conference in Washington about neighborhood &#8230; My own view is that too little focus has been on community problems because the focus has &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230; Eric Rosengren, president of the Federal Reserve Bank of Boston, at a Fed conference in Washington about neighborhood &#8230; My own view is that too little focus has been on community problems because the focus has &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/foreclosures-social-consequences-eyed-lexington-herald-leader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did The Employment Report Affect Mortgage Rates?</title>
		<link>http://flips2.com/2010/09/how-did-the-employment-report-affect-mortgage-rates-6/</link>
		<comments>http://flips2.com/2010/09/how-did-the-employment-report-affect-mortgage-rates-6/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/how-did-the-employment-report-affect-mortgage-rates-6/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/consumer_rates/&#8221;&#62;mortgage Rate Watch It is the first Friday of the month and that brings us the official government report on the labor market: The Employment Situation Report. This release provides four headline measures on the health of the jobs sector. Nonfarm Payrolls: totals the number of jobs that were added to or [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a>newsdaily.com/consumer_rates/&#8221;&gt;<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a> Rate Watch</a></p>
<p>It is the first Friday of the month and that brings us the official government report on the labor market: The Employment Situation Report. This release provides four headline measures on the health of the jobs sector. Nonfarm Payrolls: totals the number of jobs that were added to or cut from employer payrolls in the prior month. Consensus Forecast: -100,000 vs. -131,000 in July (Private payrolls increased 71,000 in July and +41,000 expected today) Unemployment Rate: the percentage of working-age, mentally able-Americans who are jobless. Consensus Forecast: 9.6% of the labor force vs. 9.5% last month Average Hourly Earnings: the average amount of earnings per hour of labor performed. Consensus Forecast: +0.1% vs. +0.2% last month. Average Work Week: average amount of hours worked by an employee&#8230;(&lt;a href=&quot;http://www.<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a>newsdaily.com/consumer_rates/170314.aspx&#8221;&gt;read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;&lt;a href=&quot;http://www.<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a>newsdaily.com/channels/170314/3/forward.aspx&#8221;&gt;Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://flips2.com/wp-content/plugins/wp-o-matic/cache/1f25d_aggbug.aspx?PostID=170314" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/how-did-the-employment-report-affect-mortgage-rates-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Signs Point to Higher Rates in Week Ahead</title>
		<link>http://flips2.com/2010/09/all-signs-point-to-higher-rates-in-week-ahead/</link>
		<comments>http://flips2.com/2010/09/all-signs-point-to-higher-rates-in-week-ahead/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/all-signs-point-to-higher-rates-in-week-ahead/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/mortgage_rates/blog/&#8221;&#62;MBS Commentary NFP has come and gone, let&#8217;s see where things stand&#8230;. The October delivery FNCL 4.0 is -0-09 at 102-15. In the chart below I called attention to a few technical inflection points. The ascending trend channel that helped mortgage rates hit new lows on Wednesday has broken down and FNCL [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a>newsdaily.com/<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a>_rates/blog/&#8221;&gt;MBS Commentary</a></p>
<p>NFP has come and gone, let&#8217;s see where things stand&#8230;. The October delivery FNCL 4.0 is -0-09 at 102-15. In the chart below I called attention to a few technical inflection points. The ascending trend channel that helped <a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a> rates hit new lows on Wednesday has broken down and FNCL 4.0s have made their way back into the range that moderated price action for the majority of August. The falling knife found support and bounced higher directly in the middle of that range. 10s flagged lower for the entire month of August (all summer really) and are now flagging higher. The 2.625% coupon bearing 10 year TSY note is off its session price lows (98-24) at 99-07 yielding 2.715% (+8.8bps). 10s are the worst spot on the curve followed by 7s (+8.6bps) and the long bond (+7.6bps). Volume was heavy into&#8230;(&lt;a href=&quot;http://www.<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a>newsdaily.com/<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a>_rates/blog/170362.aspx&#8221;&gt;read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;&lt;a href=&quot;http://www.<a href="http://www.realestate2go.net/listings/pages/financing.php">mortgage</a>newsdaily.com/channels/170362/3/forward.aspx&#8221;&gt;Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://flips2.com/wp-content/plugins/wp-o-matic/cache/c34a0_aggbug.aspx?PostID=170362" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/all-signs-point-to-higher-rates-in-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernero wants state to cut ties with banks not in foreclosure program &#8211; Detroit News</title>
		<link>http://flips2.com/2010/09/bernero-wants-state-to-cut-ties-with-banks-not-in-foreclosure-program-detroit-news-2/</link>
		<comments>http://flips2.com/2010/09/bernero-wants-state-to-cut-ties-with-banks-not-in-foreclosure-program-detroit-news-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/bernero-wants-state-to-cut-ties-with-banks-not-in-foreclosure-program-detroit-news-2/</guid>
		<description><![CDATA[Lansing &#8212; If Virg Bernero is elected governor, Michigan will pull its money out of Wall Street banks that won&#8217;t work with the state&#8217;s businesses and residents, the Democratic nominee announced today. &#8220;We &#8230;]]></description>
			<content:encoded><![CDATA[<p>Lansing &#8212; If Virg Bernero is elected governor, Michigan will pull its money out of Wall Street banks that won&#8217;t work with the state&#8217;s businesses and residents, the Democratic nominee announced today. &#8220;We &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/bernero-wants-state-to-cut-ties-with-banks-not-in-foreclosure-program-detroit-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON THE ROAD FROM RECOVERY TO REVITALIZATION</title>
		<link>http://flips2.com/2010/09/on-the-road-from-recovery-to-revitalization/</link>
		<comments>http://flips2.com/2010/09/on-the-road-from-recovery-to-revitalization/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://flips2.com/2010/09/on-the-road-from-recovery-to-revitalization/</guid>
		<description><![CDATA[Five years ago, one of the most destructive natural disasters in our nation&#8217;s history hit the Gulf Coast. When they hit the coasts of Louisiana and Mississippi, Hurricanes Katrina and Rita took thousands of lives, displaced millions of residents, wiped out hundreds of square miles of coastal land, and inflicted major damage to nearly 300,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Five years ago, one of the most destructive natural disasters in our nation&#8217;s history hit the Gulf Coast. When they hit the coasts of Louisiana and Mississippi, Hurricanes Katrina and Rita took thousands of lives, displaced millions of residents, wiped out hundreds of square miles of coastal land, and inflicted major damage to nearly 300,000 homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2010/09/on-the-road-from-recovery-to-revitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
