<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flip Houses, Flips2.com</title>
	<atom:link href="http://flips2.com/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://flips2.com</link>
	<description>Bank Foreclosures and Cheap Homes For Sale By Owner</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MBS RECAP: 2/3/2012</title>
		<link>http://flips2.com/2012/02/mbs-recap-232012/</link>
		<comments>http://flips2.com/2012/02/mbs-recap-232012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/02/mbs-recap-232012/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/mortgage_rates/blog/&#8221;&#62;MBS Commentary MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-24 : -0-10 FNMA 4.0 105-17 : -0-09 FNMA 4.5 106-26 : -0-04 FNMA 5.0 108-01 : -0-02 GNMA 3.5 105-02 : -0-11 GNMA 4.0 107-24 : -0-07 GNMA 4.5 109-03 : -0-05 GNMA 5.0 110-27 : -0-03 FHLMC [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&gt;MBS Commentary</p>MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-24 : -0-10 FNMA 4.0 105-17 : -0-09 FNMA 4.5 106-26 : -0-04 FNMA 5.0 108-01 : -0-02 GN]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/02/mbs-recap-232012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERS, Banks Sued by New York State; MERSCORP Responds</title>
		<link>http://flips2.com/2012/02/mers-banks-sued-by-new-york-state-merscorp-responds/</link>
		<comments>http://flips2.com/2012/02/mers-banks-sued-by-new-york-state-merscorp-responds/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/02/mers-banks-sued-by-new-york-state-merscorp-responds/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/news/"&#62;MND NewsWireThree major banks and Virginia-based MERSCORP, Inc. and its subsidiary mortgage Electronic Registrations Systems ( MERS ) were sued Friday by the state of New Y]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/news/"&gt;MND NewsWire</p>Three major banks and Virginia-based MERSCORP, Inc. and its subsidiary mortgage Electronic Registrations Systems ( MERS ) were sued Friday by the state of New Y]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/02/mers-banks-sued-by-new-york-state-merscorp-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Continue to Show Home Price Declines</title>
		<link>http://flips2.com/2012/02/reports-continue-to-show-home-price-declines/</link>
		<comments>http://flips2.com/2012/02/reports-continue-to-show-home-price-declines/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/02/reports-continue-to-show-home-price-declines/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/news/"&#62;MND NewsWireCoreLogic and Lender Processing Services (LPS) have each released their most recent Home Price Indices . CoreLogic's HPI covers December; LPS's covers the month]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/news/"&gt;MND NewsWire</p>CoreLogic and Lender Processing Services (LPS) have each released their most recent Home Price Indices . CoreLogic's HPI covers December; LPS's covers the month]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/02/reports-continue-to-show-home-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS RECAP: 2/2/2012</title>
		<link>http://flips2.com/2012/02/mbs-recap-222012/</link>
		<comments>http://flips2.com/2012/02/mbs-recap-222012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/02/mbs-recap-222012/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&#62;MBS CommentaryMBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 104-03 : +0-05 FNMA 4.0 105-25 : +0-02 FNMA 4.5 106-29 : +0-00 FNMA 5.0 108-01 : +0-00 GN]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&gt;MBS Commentary</p>MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 104-03 : +0-05 FNMA 4.0 105-25 : +0-02 FNMA 4.5 106-29 : +0-00 FNMA 5.0 108-01 : +0-00 GN]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/02/mbs-recap-222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS RECAP: 2/1/2012</title>
		<link>http://flips2.com/2012/02/mbs-recap-212012/</link>
		<comments>http://flips2.com/2012/02/mbs-recap-212012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/02/mbs-recap-212012/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&#62;MBS CommentaryMBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-30 : +0-02 FNMA 4.0 105-23 : +0-01 FNMA 4.5 106-29 : +0-02 FNMA 5.0 108-01 : +0-02 GN]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&gt;MBS Commentary</p>MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-30 : +0-02 FNMA 4.0 105-23 : +0-01 FNMA 4.5 106-29 : +0-02 FNMA 5.0 108-01 : +0-02 GN]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/02/mbs-recap-212012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Details Housing Plans</title>
		<link>http://flips2.com/2012/02/white-house-details-housing-plans/</link>
		<comments>http://flips2.com/2012/02/white-house-details-housing-plans/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/02/white-house-details-housing-plans/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/news/"&#62;MND NewsWireSaying that the housing crisis struck right at the heart of what it means to be middle class, President Barack Obama has begun to flesh out the housing-related]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/news/"&gt;MND NewsWire</p>Saying that the housing crisis struck right at the heart of what it means to be middle class, President Barack Obama has begun to flesh out the housing-related ]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/02/white-house-details-housing-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS RECAP: 1/31/2012</title>
		<link>http://flips2.com/2012/02/mbs-recap-1312012/</link>
		<comments>http://flips2.com/2012/02/mbs-recap-1312012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/02/mbs-recap-1312012/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&#62;MBS CommentaryMBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-27 : +0-05 FNMA 4.0 105-22 : +0-03 FNMA 4.5 106-26 : +0-01 FNMA 5.0 107-30 : -0-02 GN]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&gt;MBS Commentary</p>MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-27 : +0-05 FNMA 4.0 105-22 : +0-03 FNMA 4.5 106-26 : +0-01 FNMA 5.0 107-30 : -0-02 GN]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/02/mbs-recap-1312012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Reports Continued Erosion in Home Prices</title>
		<link>http://flips2.com/2012/02/case-shiller-reports-continued-erosion-in-home-prices/</link>
		<comments>http://flips2.com/2012/02/case-shiller-reports-continued-erosion-in-home-prices/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/02/case-shiller-reports-continued-erosion-in-home-prices/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/news/"&#62;MND NewsWireHome prices continued to fall in November according to the S&#38;P/Case-Shiller Home Price Indices released this morning. Both the 10-City and the 20-City Indic]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/news/"&gt;MND NewsWire</p>Home prices continued to fall in November according to the S&amp;P/Case-Shiller Home Price Indices released this morning. Both the 10-City and the 20-City Indic]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/02/case-shiller-reports-continued-erosion-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS RECAP: 1/30/2012</title>
		<link>http://flips2.com/2012/01/mbs-recap-1302012/</link>
		<comments>http://flips2.com/2012/01/mbs-recap-1302012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/01/mbs-recap-1302012/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&#62;MBS CommentaryMBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-22 : +0-00 FNMA 4.0 105-19 : +0-00 FNMA 4.5 106-26 : +0-02 FNMA 5.0 108-00 : +0-01 GN]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/mortgage_rates/blog/"&gt;MBS Commentary</p>MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-22 : +0-00 FNMA 4.0 105-19 : +0-00 FNMA 4.5 106-26 : +0-02 FNMA 5.0 108-00 : +0-01 GN]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/01/mbs-recap-1302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit New All-Time Lows!</title>
		<link>http://flips2.com/2012/01/mortgage-rates-hit-new-all-time-lows/</link>
		<comments>http://flips2.com/2012/01/mortgage-rates-hit-new-all-time-lows/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://flips2.com/2012/01/mortgage-rates-hit-new-all-time-lows/</guid>
		<description><![CDATA[Posted To: &#60;a href=&#34;http://www.mortgagenewsdaily.com/consumer_rates/"&#62;mortgage Rate WatchIt's happened before and it happened again today: mortgages Rates hit new all time lows today. Please note, that the actual interest rate you w]]></description>
			<content:encoded><![CDATA[<p>Posted To: &lt;a href=&quot;http://www.mortgagenewsdaily.com/consumer_rates/"&gt;mortgage Rate Watch</p>It's happened before and it happened again today: mortgages Rates hit new all time lows today. Please note, that the actual interest rate you w]]></content:encoded>
			<wfw:commentRss>http://flips2.com/2012/01/mortgage-rates-hit-new-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: flips2.com @ 2012-02-06 02:54:47 -->
